REDMI NOTE 9 PRO vs REALME 6 COMPAIRISION
REDMI NOTE 9 PRO and REALME- 6
REVIEW , COMPAIRISION
Xiaomi Redmi Note 9 Pro

REDMI NOTE 9 PRO REALME 6
| LAUNCH | Announced | 2020, March 12 | 2020, March 5 | |
|---|---|---|---|---|
| Status | Available. Released 2020, March 17 | Available. Released 2020, March 11 |
| BODY | Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) | 162.1 x 74.8 x 8.9 mm (6.38 x 2.94 x 0.35 in) | |
|---|---|---|---|---|
| Weight | 209 g (7.37 oz) | 191 g (6.74 oz) | ||
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | Glass front (Gorilla Glass 3), plastic back, plastic frame | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
| Splash-proof | Splash resistant |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
|---|---|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~84.1% screen-to-body ratio) | ||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | ||
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 | ||
| 450 nits typ. brightness (advertised) | 480 nits typ. brightness (advertised) 90Hz 120Hz touch-sensing |
| PLATFORM | OS | Android 10.0; MIUI 11 | Android 10.0; Realme UI | |
|---|---|---|---|---|
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | Mediatek MT6785 Helio G90T (12 nm) | ||
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||
| GPU | Adreno 618 | Mali-G76 MC4 |
| MEMORY | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
|---|---|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 6GB RAM | 64GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | ||
| UFS 2.1 | UFS 2.1 |
| MAIN CAMERA | Modules | 48 MP, f/1.8, (wide), 1/2.25", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), 1.12µm 2 MP, f/2.4, (depth) | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, 22mm (macro), 1/5.0", 1.75µm 2 MP B/W, f/2.4, (depth) | |
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | 2160@30fps, 1080p@30/60/120fps, gyro-EIS |
| SELFIE CAMERA | Modules | 16 MP, (wide), 1.0µm | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm | |
|---|---|---|---|---|
| Features | HDR, panorama | HDR, panorama | ||
| Video | 1080p@30fps | 1080p@30fps |
| SOUND | Loudspeaker | Yes | Yes | |
|---|---|---|---|---|
| 3.5mm jack | Yes | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
|---|---|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC | Yes, with A-GPS, GLONASS, BDS | ||
| Infrared port | Yes | No | ||
| Radio | FM radio, recording | FM radio | ||
| USB | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 5020 mAh battery | Non-removable Li-Po 4300 mAh battery | ||
|---|---|---|---|---|
| Charging | Fast charging 18W | Fast charging 30W, 100% in 55 min (advertised) | ||
| Stand-by | ||||
| Talk time |
| MISC | |||
|---|---|---|---|
| Colors | Aurora Blue, Glacier White, Interstellar Black | Comet Blue, Comet White | |
| SAR | 1.14 W/kg (head) 0.59 W/kg (body) | ||
| SAR EU | 0.71 W/kg (head) 0.57 W/kg (body) | ||
| Price | ₹ 12,999 / £ 209.90 | ₹ 12,999 / $ 249.00 / £ 189.00 |

GOOD REVIEW
ReplyDelete